Can I buy touch up paint for my Brompton?
We offer touch up paint for most Brompton frame colours. These have been specially formulated in the correct colour references for Brompton bikes. Our touch up paints have an integrated brush and do not require a coat of primer.
The factory finish is powder coated. Whilst an exact match is not possible, a good match is possible and the frame will be protected against corrosion.
To determine the colour needed, it's first necessary to identify the model year from the serial number. If you are not sure where to find it, please click here. From the serial number, the first two digits represent the year of manufacture.
View the complete range of touch up paints →
Model Year 2024
A Line
Colour | Reference | Touch Up Paint |
---|---|---|
Papyrus White | RAL 9018 | Available here |
Black (extremities) | RAL 9005 | Available here |
C Line
Colour | Reference | Touch Up Paint |
---|---|---|
Black | RAL 9005 | Available here |
Racing Green | Pantone 357 C | Available here |
Matcha Green | RAL 6021 | Available here |
Black Lacquer | 059/80953 | Not currently available |
Flame Lacquer | 837-0S020P-3721 | Not currently available |
Yuzu Lime | Not currently available | |
Dune Sand | RAL 1019 | Available here |
Ocean Blue | RAL 5020 | Available here |
Vermillion Red | RAL 2002 | Available here |
Soft Grey | RAL 7040 | Available here |
Special Editions
Colour | Reference | Touch Up Paint |
---|---|---|
Brompton x Bear Grylls - Matt Beige Grey | RAL 7006 | Available here |
Brompton x Bear Grylls - Matt Olive Green | RAL 6003 | Available here |
Model Year 2023
A Line
Colour | Reference | Touch Up Paint |
---|---|---|
Papyrus White | RAL 9018 | Available here |
Black (extremities) | RAL 9005 | Available here |
C Line
Colour | Reference | Touch Up Paint |
---|---|---|
Black | RAL 9005 | Available here |
Fire Coral | RAL 2012 | Available here |
House Red | RAL 3003 | Available here |
Racing Green | Pantone 357 C | Available here |
Matcha Green | RAL 6021 | Available here |
Cloud Blue | RAL 5014 | Available here |
Black Lacquer | 059/80953 | Not currently available |
Flame Lacquer | 837-0S020P-3721 | Not currently available |
Bumblebee Yellow | RAL 1003 | Available here |
Model Year 2022
A Line
Colour | Reference | Touch Up Paint |
---|---|---|
White (main frame) | RAL 9003 | Available here |
Black (extremities) | RAL 9005 | Available here |
C Line
Colour | Reference | Touch Up Paint |
Black | RAL 9005 | Available here |
Piccadilly Blue | RAL 5002 | Available here |
Racing Green | Pantone 357 C | Available here |
Fire Coral | RAL 2012 | Available here |
House Red | RAL 3003 | Available here |
Cloud Blue | RAL 5014 | Available here |
Black Lacquer | 059/80953 | Not currently available |
C Line Black Edition
Colour | Reference | Touch Up Paint |
Black | RAL 9005 | Available here |
Black Lacquer | 059/80953 | Not currently available |
Turkish Green | RAL 6027 | Available here |
Flame Lacquer | 837-0S020P-3721 |
Not currently available |
Electric C Line
Colour | Reference | Touch Up Paint |
Black | RAL 9005 | Available here |
Black Lacquer | 059/80953 | Not currently available |
Turkish Green | RAL 6027 | Available here |
Flame Lacquer | 837-0S020P-3721 |
Not currently available |
Special Editions
Colour | Reference | Touch Up Paint |
Barbour x Brompton - Amble Sands | RAL 1019 | Available here |
Model Year 2021
Standard
Colour | Reference | Touch Up Paint |
Black | RAL 9005 | Available here |
Orange | RAL 2010 | Available here |
House Red | RAL 3003 | Available here |
Racing Green | Pantone 357 C | Available here |
Tempest Blue | RAL 5011 | Available here |
Cloud Blue | RAL 5014 | Available here |
Black Lacquer | 059/80953 | Not currently available |
Model Year 2021
Standard
Colour | Reference | Touch Up Paint |
Black | RAL 9005 | Available here |
Orange | RAL 2010 | Available here |
House Red | RAL 3003 | Available here |
Racing Green | Pantone 357 C | Available here |
Tempest Blue | RAL 5011 | Available here |
Cloud Blue | RAL 5014 | Available here |
Black Lacquer | 059/80953 | Not currently available |
Electric
Colour | Reference | Touch Up Paint |
Black | RAL 9005 | Available here |
Turkish Green | RAL 6027 | Available here |
Bolt Blue | 059/46670 | Not currently available |
Special Editions
Colour | Reference | Touch Up Paint |
CHPT3 V3 - Fire Red | RAL 3028 | Available here |
CHPT3 V3 - Lunar Grey | DB 702 IG | Available here |
Team GB - Blue | RAL 5011 | Available here |
Team GB - Pure White | RAL 9010 | Available here |
Black Edition
Colour | Reference | Touch Up Paint |
Black | RAL 9005 | Available here |
Rocket Red | RAL 3028 | Available here |
Turkish Green | RAL 6027 | Available here |
Flame Lacquer | 3721 Orange Candy | Not currently available |
Model Year 2020
Standard
Colour | Reference | Touch Up Paint |
Black | RAL 9005 | Available here |
Papyrus White | RAL 9018 | Available here |
Racing Green | Pantone 357 C | Available here |
Tempest Blue | RAL 5011 | Available here |
Orange | RAL 2010 | Available here |
Hot Pink | RAL 4010 | Available here |
Purple Metallic | 916-0S100P-4479 | Not currently available |
Raw Lacquer | Clear Lacquer | Available here |
Flame Lacquer | 3721 Orange Candy | Not currently available |
House Red | RAL 3003 | Available here |
Metallic Graphite | 29/80077 | Not currently available |
Electric
Colour | Reference | Touch Up Paint |
Black | RAL 9005 | Available here |
White | RAL 9003 | Available here |
Bolt Blue | 059/46670 | Not currently available |
Black Edition
Colour | Reference | Touch Up Paint |
Black | RAL 9005 | Available here |
Turkish Green | RAL 6027 | Available here |
Rocket Red | RAL 3028 | Available here |
Black Lacquer | 059/80953 | Not currently available |
Model Year 2019
Standard
Colour | Reference | Touch Up Paint |
Black | RAL 9005 | Available here |
Papyrus White | RAL 9018 | Available here |
Racing Green | Pantone 357 C | Available here |
Tempest Blue | RAL 5011 | Available here |
Red | RAL 3020 | Available here |
Lagoon Blue | Pantone 313 C | Available here |
Lime Green | Pantone 389 C | Available here |
Hot Pink | RAL 4010 | Available here |
Purple Metallic | 916-0S100P-4479 | Not currently available |
Raw Lacquer | Clear Lacquer | Available here |
Flame Lacquer | 3721 Orange Candy |
Not currently available |
Electric
Colour | Reference | Touch Up Paint |
Black | RAL 9005 | Available here |
White | RAL 9003 | Available here |
Special Editions
Colour | Reference | Touch Up Paint |
CHPT3 - Grey | RAL 7016 | Available here |
CHPT3 - Red | RAL 3020 | Available here |
Model Year 2018
Colour | Reference | Touch Up Paint |
Berry Crush | RAL 4006 | Available here |
Grey | RAL 7040 | Available here |
Lagoon Blue | Pantone 313 C | Available here |
Lime Green | Pantone 389 C | Available here |
Cobalt Blue | RAL 5013 | Available here |
White | RAL 9003 | Available here |
Model Year 2017
Standard
Colour | Reference | Touch Up Paint |
Berry Crush | RAL 4006 | Available here |
Grey | RAL 7040 | Available here |
Lagoon Blue | Pantone 313 C | Available here |
Lime Green | Pantone 389 C | Available here |
Ivory | RAL 1015 | Available here |
Stardust Black | YN223GF PLUS MW009 |
Not currently available |
Special Editions
Colour | Reference | Touch Up Paint |
Nine Streets - Blue Translucent Lacquer | 59/46670 |
Not currently available |
Nine Streets - Red Translucent Lacquer | 59/35810 | Not currently available |
Model Year 2016
Colour | Reference | Touch Up Paint |
Tempest Blue | RAL 5011 | Available here |
Berry Crush | RAL 4006 | Available here |
Orange | RAL 2004 | Available here |
Red | RAL 3001 | Available here |
Turkish Green | RAL 6027 | Available here |
White | SA 875 E |
Not currently available |
Lagoon Blue | Pantone 313 C | Available here |
Lime Green | Pantone 389 C | Available here |
Model Year 2015
Colour | Reference | Touch Up Paint |
Black | RAL 9005 | Available here |
White | SA 875 E |
Not currently available |
Red | RAL 3001 | Available here |
Racing Green | Pantone 357 C | Available here |
Tempest Blue | RAL 5011 | Available here |
Ivory | RAL 1015 | Available here |
Cherry Blossom | Pantone 691 C | Available here |
Orange | RAL 2004 | Available here |
Turkish Green | RAL 6027 | Available here |
Lagoon Blue | Pantone 313 C | Available here |
Berry Crush | RAL 4006 | Available here |
Lime Green | Pantone 389 C | Available here |
Raw Lacquer | Clear Lacquer | Available here |
Model Year 2014
Colour | Reference | Touch Up Paint |
Black | RAL 9005 | Available here |
White | SA 875 E | Not currently available |
Cobalt Blue | RAL 5013 | Available here |
Claret | RAL 4004 | Not currently available |
Turkish Green | RAL 6027 | Available here |
Racing Green | Pantone 357 C | Available here |
Sage Green | RAL 6021 | Available here |
Desert Sand | RAL 1002 | Available here |
Yellow | RAL 1016 | Available here |
Red | RAL 3001 | Available here |
Orange | RAL 2004 | Available here |
Apple Green | RAL 6018 | Available here |
Hot Pink | RAL 4010 | Available here |
Arctic Blue | RAL 5012 | Available here |
Raw Lacquer | Clear Lacquer | Available here |