International Delivery
We aim to dispatch Express Courier (Air) orders received by 14.00 UTC from Monday to Friday on the same day.
If you are in an EU country and are worried about the impact of Brexit, you can buy from Condor with confidence! Learn more
Due to a bank holiday in the UK on Monday 28th August, any orders placed after 13:00 UTC on Friday 25th August will be processed on Tuesday 29th August.
Free worldwide shipping
Get free shipping when your order meets the the required spend. If your order is below the spend for free shipping, a shipping fee applies.
Country | Free shipping when you spend | Standard shipping fee |
---|---|---|
Australia | AU$140 | AU$8 |
Austria | €75 | €6 |
Bahrain | BD55 | BD7 |
Belgium | €50 | €4 |
Bulgaria | €75 | €6 |
Canada | CA$100 | CA$6 |
Croatia | €75 | €6 |
Czech Republic | €75 | €6 |
Denmark | 550 kr | 30 kr |
Estonia | €75 | €6 |
Finland | €75 | €6 |
France | €65 | €4 |
Germany | €50 | €4 |
Greece | €75 | €6 |
Hong Kong | HK$1,000 | HK$75 |
Hungary | €75 | €6 |
Indonesia | Rp3,000,000 | Rp300,000 |
Ireland (Republic of) | €75 | €4 |
Israel | ₪600 | ₪30 |
Italy | €75 | €6 |
Japan | ¥20,000 |
¥3,100 |
Korea (South) | ₩150,000 | ₩12,000 |
Latvia | €75 | €6 |
Lithuania | €75 | €6 |
Luxembourg | €75 | €6 |
Malaysia | RM400 | RM35 |
Malta | €75 | €6 |
Mexico | Mex$3,450 | Mex$175 |
Netherlands | €50 | €4 |
New Zealand | NZ$162 | NZ$9 |
Norway | 130 kr | 200 kr |
Philippines | ₱7,000 | ₱1,000 |
Poland | €75 | €6 |
Portugal | €75 | €6 |
Singapore | S$90 | S$10 |
Slovak Republic | €75 | €6 |
Slovenia | €75 | €6 |
South Africa | R3,000 | R300 |
Spain | €75 | €6 |
Sweden | 750 kr | 35 kr |
Switzerland | CHF65 | CHF4 |
Taiwan | NT$4,000 | NT$300 |
Thailand | ฿5,000 | ฿700 |
United Arab Emirates | AED550 | AED40 |
United States | $60 | $5 |
All other countries | £200 (equivalent) | £20 (equivalent) |
We work with a number of leading international couriers and domestic postal services.